Description
| Chillers TWSF-BC2 | 0265.1 | ||
| Cooling capacity | RT | 263 | |
| 10 kal/h | 79 | ||
| kW | 924 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 1 |
| Nominal current | А | 306 | |
| Operating current | А | 785 | |
| Max. consumption at start-up | А | 534 | |
| Capacity | kW | 177 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 158 | |
| Water pressure | kPa | 53 | |
| Pipe diameter | Dn | 150 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 189 | |
| Water pressure | kPa | 55 | |
| Pipe diameter | Dn | 150 | |
| Dimension | Length | mm | 3600 |
| Width | mm | 1460 | |
| Height | mm | 2000 | |
| Weight of delivery | kg | 4200 | |
| Operating weight | kg | 4450 | |


