Description
| Chillers TWSF-BC2 | 0350.2 | ||
| Cooling capacity | RT | 347 | |
| 10 kal/h | 105 | ||
| kW | 1221 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 2 |
| Nominal current | А | 398 | |
| Operating current | А | 756 | |
| Max. consumption at start-up | А | 558 | |
| Capacity | kW | 234 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 210 | |
| Water pressure | kPa | 55 | |
| Pipe diameter | Dn | 150 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 250 | |
| Water pressure | kPa | 57 | |
| Pipe diameter | Dn | 150 | |
| Dimension | Length | mm | 4500 |
| Width | mm | 1460 | |
| Height | mm | 2000 | |
| Weight of delivery | kg | 5690 | |
| Operating weight | kg | 5875 | |


