Description
| Chillers TWSF-BC2 | 0410.2 | ||
| Cooling capacity | RT | 410 | |
| 10 kal/h | 124 | ||
| kW | 1442 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 2 |
| Nominal current | А | 453 | |
| Operating current | А | 909 | |
| Max. consumption at start-up | А | 642 | |
| Capacity | kW | 272 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 248 | |
| Water pressure | kPa | 60 | |
| Pipe diameter | Dn | 200 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 295 | |
| Water pressure | kPa | 58 | |
| Pipe diameter | Dn | 200 | |
| Dimension | Length | mm | 4500 |
| Width | mm | 1560 | |
| Height | mm | 2150 | |
| Weight of delivery | kg | 6200 | |
| Operating weight | kg | 6400 | |


