Description
| Chillers TWSF-BC2 | 0500.2 | ||
| Cooling capacity | RT | 498 | |
| 10 kal/h | 151 | ||
| kW | 1752 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 2 |
| Nominal current | А | 553 | |
| Operating current | А | 1066 | |
| Max. consumption at start-up | А | 880 | |
| Capacity | kW | 326 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 302 | |
| Water pressure | kPa | 62 | |
| Pipe diameter | Dn | 200 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 357 | |
| Water pressure | kPa | 64 | |
| Pipe diameter | Dn | 200 | |
| Dimension | Length | mm | 4515 |
| Width | mm | 1660 | |
| Height | mm | 2200 | |
| Weight of delivery | kg | 7030 | |
| Operating weight | kg | 7280 | |


