Description
| Chillers TWSF-BC2 | 0650.3 | ||
| Cooling capacity | RT | 646 | |
| 10 kal/h | 195 | ||
| kW | 2273 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 3 |
| Nominal current | А | 711 | |
| Operating current | А | 1246 | |
| Max. consumption at start-up | А | 1011 | |
| Capacity | kW | 430 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 390 | |
| Water pressure | kPa | 60 | |
| Pipe diameter | Dn | 250 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 465 | |
| Water pressure | kPa | 63 | |
| Pipe diameter | Dn | 250 | |
| Dimension | Length | mm | 4780 |
| Width | mm | 2200 | |
| Height | mm | 2370 | |
| Weight of delivery | kg | 8670 | |
| Operating weight | kg | 9350 | |


