Description
| Chillers TWSF-BC2 | 0770.3 | ||
| Cooling capacity | RT | 765 | |
| 10 kal/h | 231 | ||
| kW | 2689 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 3 |
| Nominal current | А | 828 | |
| Operating current | А | 1506 | |
| Max. consumption at start-up | А | 130 | |
| Capacity | kW | 490 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 462 | |
| Water pressure | kPa | 62 | |
| Pipe diameter | Dn | 250 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 547 | |
| Water pressure | kPa | 65 | |
| Pipe diameter | Dn | 250 | |
| Dimension | Length | mm | 4800 |
| Width | mm | 2600 | |
| Height | mm | 2200 | |
| Weight of delivery | kg | 8820 | |
| Operating weight | kg | 9400 | |


