Description
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Model | XP32-12-220 |
| Pump type | Circulation |
| Nominal diameter (DN) | 32 mm |
| Overall length | 180 mm |
| Max. head | 12 m |
| Max. flow rate: | 12 m³/h |
| Power consumption | 120 / 170 / 220 W (3 speeds) |
| Voltage / Frequency | 220 V / 50 Hz |
| Protection class | IP44 |
| Insulation class | H |
| Max. working pressure | 1.2 MPa (12 bar) |
| Max. liquid temperature | 110 °C |
| Connection | Flanged DN32 |
| Casing material | Cast iron |
| Working medium | Clean water, heat carrier |
| Weight | ≈ 8.0 kg |
| OPERATING SPECIFICATIONS | |||
|---|---|---|---|
| Speed | I | II | III |
| Power, W | 120 | 170 | 220 |
| Max. head, m | 8 | 10 | 12 |
| Max. flow, m³/h | 8 | 10 | 12 |




