Description
| Model | IMCR15WZNa-M | ||
| Capacity | Cooling (kW) | 14.2 | |
| Heating (kW) | 16.5 | ||
| EER (W/W) | 2.5 | ||
| COP (W/W) | 3.1 | ||
| Power supply (V/Ph/Hz) | 380V/3F/50Hz | ||
| Power consumption | Cooling (kW) | 5.7 | |
| Heating (kW) | 5.3 | ||
| Number of compressors | 1 | ||
| Weight of refrigerant (kg) | 5.5 | ||
| Built-in cooled water pump | Flow volume | m3/h | 2.6 |
| l/s | 0.72 | ||
| Height of supply (m) | 18 | ||
| Power consumption (W) | 550 | ||
| Volume of built-in expansion tank (l) | 5 | ||
| Chilled water outlet / Dimension at inlet (inch) | 1″ Female BSP | ||
| Indoor unit | Dimension (W x D x H) (mm) | 1100x450x288 | |
| Package dimension(W x D x H) (mm) | 1285x682x385 | ||
| Netto weight (kg) | 84 | ||
| Gross aweight (kg) | 96 | ||
| Level of sound pressure(dB (А)) | 38 | ||
| Outdoor unit | Dimension (W x D x H) (mm) | 950x412x1250 | |
| Package dimension (W x D x H) (mm) | 1100x450x1385 | ||
| Netto weight (kg) | 123 | ||
| Gross aweight (kg) | 134 | ||
| Level of sound pressure(dB (А)) | 60 | ||
| Pipes connection | Liquid (inch) | 1/2 | |
| Gas (inch) | 3/4 | ||



