Description
| Model | TCAH100F | |
|---|---|---|
| Single heating (heating of added water) | Nominal heating capacity | 42кВт |
| Nominal power consumption | 9,54кВт | |
| Rated current | 17,6А | |
| Coefficient of performance (COP) | 4.4000000000000004 | |
| Nominal hot water output | 0,902м3/ч | |
| Maximum water outlet temperature | 60°С | |
| Heating of circulating water | Nominal heating capacity | 38кВт |
| Nominal power consumption | 10,3кВт | |
| Nominal water flow | 6,5м3/ч | |
| Maximum inlet water temperature | 50°С | |
| Pressure losses in a circuit with circulating water | 45кПа | |
| Heat pump | Power supply | 3~, 380 В 50 Гц |
| Operating voltage range | 380 В ± 10% | |
| Maximum power consumption | 13,2кВт | |
| Maximum operating current | 23,3А | |
| Operating temperature range | minus 10…+48°С | |
| Noise level | 65дБ(А) | |
| Maximum allowable pressure on the high side | 4,2МПа | |
| Maximum allowable pressure on the low side | 3,1МПа | |
| Maximum allowable pressure in the system | 1МПа | |
| Refrigerant (loading volume) | R410A (5,2 кг) | |
| Degree of moisture protection | IPx4 | |
| Protection class | I | |
| Climate type | Moderate | |
| Nominal diameter of cold water inlet pipe | 20 мм (NPT 3/4") | |
| Nominal diameter of hot water outlet pipe | 40 мм (R 1 1/2") | |
| Nominal diameter of the inlet pipe with circulating | 40 мм (R 1 1/2") | |
| Net weight | 287 | |
| Gross weight | 310 | |
Contact us:
Telephone: +998(70) 202 01 32
Mail: manager.serverservice@gmail.com



