Description
| Model | TCAH50F | |
|---|---|---|
| Single heating (heating of added water) | Nominal heating capacity | 21кВт |
| Nominal power consumption | 4,88кВт | |
| Rated current | 8,8А | |
| Coefficient of performance (COP) | 4.3 | |
| Nominal hot water output | 0,451м3/ч | |
| Maximum water outlet temperature | 60°С | |
| Heating of circulating water | Nominal heating capacity | 19,8кВт |
| Nominal power consumption | 6,02кВт | |
| Nominal water flow | 3,4м3/ч | |
| Maximum inlet water temperature | 50°С | |
| Pressure losses in a circuit with circulating water | 80кПа | |
| Heat pump | Power supply | 3~, 380 В 50 Гц |
| Operating voltage range | 380 В ± 10% | |
| Maximum power consumption | 6,8кВт | |
| Maximum operating current | 11,7А | |
| Operating temperature range | minus 10…+48°С | |
| Noise level | 60дБ(А) | |
| Maximum allowable pressure on the high side | 4,2МПа | |
| Maximum allowable pressure on the low side | 3,1МПа | |
| Maximum allowable pressure in the system | 1МПа | |
| Refrigerant (loading volume) | R410A (2,4 кг) | |
| Degree of moisture protection | IPx4 | |
| Protection class | I | |
| Climate type | Moderate | |
| Nominal diameter of cold water inlet pipe | 20 мм (NPT 3/4") (кон. рез.) | |
| Nominal diameter of hot water outlet pipe | 32 мм (R 1 1/4") | |
| Nominal diameter of the inlet pipe with circulating | 32 мм (R 1 1/4") | |
| Net weight | 170 | |
| Gross weight | 195 | |
Contact us:
Telephone: +998(70) 202 01 32
Mail: manager.serverservice@gmail.com



