Description
| Model TC | 500D | |
| Air exchange m3/h | High | 850 |
| Medium | 700 | |
| Low | 570 | |
| General cooling capacity (W) | High | 4500 |
| Medium | 3860 | |
| Low | 3225 | |
| Nominal (W) cooling capacity | High | 6800 |
| Medium | 5820 | |
| Low | 4900 | |
| Fan | Type | Centrifugal (forward curved fan blade) |
| Insulation class | 2 | |
| Motor | Type | Split-condenser motor with the ball bearing |
| Power supply | 220V/1-/50Hz | |
| Consumption | 76 | |
| Coil pipe | Type | Seamless copper pipes |
| Max. working pressure | 1,6 | |
| Pipes connection | R3/4 ( with internal thread) | |
| Water consumption | 780 | |
| Water pressure | 26 | |
| Weight | kg | 25 |
| Dimension | Length mm | 905 |
| Width mm | 243 | |
| Height mm | 673 | |


