Description
| Model TC | 600D | |
| Air exchange m3/h | High | 1030 |
| Medium | 870 | |
| Low | 740 | |
| General cooling capacity (W) | High | 5400 |
| Medium | 4820 | |
| Low | 4455 | |
| Nominal (W) cooling capacity | High | 9000 |
| Medium | 7980 | |
| Low | 7285 | |
| Fan | Type | Centrifugal (forward curved fan blade) |
| Insulation class | 3 | |
| Motor | Type | Split-condenser motor with the ball bearing |
| Power supply | 220V/1-/50Hz | |
| Consumption | 96 | |
| Coil pipe | Type | Seamless copper pipes |
| Max. working pressure | 1,6 | |
| Pipes connection | R3/4 ( with internal thread) | |
| Water consumption | 925 | |
| Water pressure | 15 | |
| Weight | kg | 40 |
| Dimension | Length mm | 1288 |
| Width mm | 243 | |
| Height mm | 673 | |


