Description
Parameters | Model |
RS 190/M | |
Min. Power кКал/ч | 405 000 |
Max Power кКал/ч | 1970 000 |
Electric motor | 4500 W |
Engine – server | 220/240 – 400 with neutral |
Frame | Monolith |
Fuel type | Natural gas |
Width, mm | |
Height, mm | |
Weight, kg |
Gas burner RS 190/M
Parameters | Model |
RS 190/M | |
Min. Power кКал/ч | 405 000 |
Max Power кКал/ч | 1970 000 |
Electric motor | 4500 W |
Engine – server | 220/240 – 400 with neutral |
Frame | Monolith |
Fuel type | Natural gas |
Width, mm | |
Height, mm | |
Weight, kg |