Description
| Model | TECA120 | |||||
|---|---|---|---|---|---|---|
| Cooling | Power | 12 (кВт) | ||||
| Nominal power consumption | 3.77 (кВт) | |||||
| COPC | 3.18 (кВт) | |||||
| Отопление | Power | 14 (кВт) | ||||
| Nominal power | 4.09 (кВт) | |||||
| COPh | 3.42 (кВт) | |||||
| IPLV © | 4.6 (кВт) | |||||
| Circulating water consumption | 2.06 (м3/ч) | |||||
| Pump type | Autonomous pump with variable speed | |||||
| Power supply | 220 В ~50 Гц | |||||
| Maximum total power | 7.3 (кВт) | |||||
| Maximum operating current | 34 (А) | |||||
| Applicable ambient temperature | Cooling | 5~55 | (℃) | |||
| Heat | -25~43 | (℃) | ||||
| Maximum allowable pressure on the high pressure side | 4.2 (МПа) | |||||
| Maximum allowable pressure on the low pressure side | 3 (МПа) | |||||
| Maximum working pressure of the water supply system | 0.5 (МПа) | |||||
| Refrigerant/charge quantity | R410A/2,80кг | |||||
| Sound power level | 55 (дБ) | |||||
| External lifting of the unit | 10 (h2o) | |||||
| IP protection class | IPX4, suitable for outdoor use | |||||
| Type of protection against electric shock | I класс | |||||
| Connection to the circulating water supply pipe | Connection to the circulating water supply pipe | DN32 | ||||
| Connection mode | External thread (R 1- 1/4’) |

