Description
| Model | TECA140 | |||||
|---|---|---|---|---|---|---|
| Cooling | Power | 14 (kW) | ||||
| Rated power consumption | 4.68 (kW) | |||||
| COPC | 2.99 (kW) | |||||
| Heating | Power | 16 (kW) | ||||
| Nominal power | 4.73 (kW) | |||||
| COPh | 3.38 (kW) | |||||
| IPLV © | 4.5 (kW) | |||||
| Circulating water consumption | 2.41 (m3/h) | |||||
| Pump type | Autonomous pump with variable speed | |||||
| Power supply | 220 В ~50 Hz | |||||
| Maximum total capacity | 7.3 (kW) | |||||
| Maximum operating current | 34 (А) | |||||
| Applicable ambient temperature | Cooling | 5~55 | (℃) | |||
| Heat | -25~43 | (℃) | ||||
| Maximum allowable pressure on the high pressure side | 4.2 (MPa) | |||||
| Maximum allowable pressure on the low pressure side | 3 (MPa) | |||||
| Maximum working pressure of the water supply system | 0.5 (MPa) | |||||
| Refrigerant/charge quantity | R410A/2,80kg | |||||
| Sound power level | 55 (dB) | |||||
| External lifting of the unit | 8.5 (h2o) | |||||
| IP protection class | IPX4, suitable for outdoor use | |||||
| Type of protection against electric shock | I Class | |||||
| Connection to the circulating water supply pipe | Connection to the circulating water supply pipe | DN32 | ||||
| Connection mode | External thread (R 1- 1/4’) |

