Description
| Model | TECA220 | |||||
|---|---|---|---|---|---|---|
| Cooling | Power | 21 (кВт) | ||||
| Nominal power consumption | 7.72 (кВт) | |||||
| COPC | 2.72 (кВт) | |||||
| Heating | Power | 22.5 (кВт) | ||||
| Nominal power | 7.25 (кВт) | |||||
| COPh | 3,1 (кВт) | |||||
| IPLV © | 4.3 | |||||
| Circulating water consumption | 3.61 (м3/ч) | |||||
| Pump type | Autonomous pump with variable speed | |||||
| Power supply | 380В 3Н~50Гц | |||||
| Maximum total power | 10 (кВт) | |||||
| Maximum working current (A) | 16.5 (А) | |||||
| Applicable ambient temperature | Cooling | 5~55 | (℃) | |||
| Heat | -25~43 | (℃) | ||||
| Maximum allowable pressure on the high pressure side | 4,2 (МПа) | |||||
| Maximum allowable pressure on the low pressure side | 3 (МПа) | |||||
| Maximum working pressure of the water supply system | 0,5 (МПа) | |||||
| Refrigerant/charge quantity | R410A/3,85кг | |||||
| Sound power level | 57.5 (дБ) | |||||
| External lifting of the unit | 5 (h2o) | |||||
| IP protection class | IPX4, suitable for outdoor use | |||||
| Type of protection against electric shock | 1st class | |||||
| Connection to the circulating water supply pipe | Connection to the circulating water supply pipe | DN32 | ||||
| Connection mode | External thread (R 1- 1/4’) | |||||
| Weight | 140 (кг) |

