Description
| Model | VM-0MB3402022 | |
| Heating power range (kW) | 8.8~22.0 | |
| Cooling capacity range (kW) | 6.2~15.3 | |
| Power supply | 380V/3Ph/50-60Hz | |
| Maximum power consumption (kW) | 7,6 | |
| Max. current (A) | 14,3 | |
| Net weight (kg) | 170 | |
| Water consumption (m3/h) | 3,78 | |
| Coolant | R290/1.4kg | |
| Water pressure drop (max) kPa | 45 | |
| Level of protection against electric shock | I | |
| Output of heated water (l/h) | 377 | |
| EER range | 2.73~3.12 | |




