Description
| Model | VM-0MB1112008 | |
| Heating power range (kW) | 3.3~8.3 | |
| Cooling capacity range (kW) | 2.4~5.8 | |
| Power supply | 230V/1Ph/50 Hz/60 Hz | |
| Maximum power consumption (kW) | 3,1 | |
| Max. current (A) | 14,2 | |
| Net weight (kg) | 112 | |
| Water consumption (m3/h) | 1,43 | |
| Coolant | R290/1.0kg | |
| Water pressure drop (max) kPa | 30 | |
| Level of protection against electric shock | I | |
| Output of heated water (l/h) | 159 | |
| EER range | 2.65~3.04 | |




