Description
| Model | POWER 700 | |
| Heating caapcity | kW | 700 |
| kcal/h | 600 000 | |
| Working presusre | mPa | atmosphere pressure |
| Water temperature at inlet/outlet | °С | 65/90 |
| Pressure drop | mbar | 3.4 |
| Water pressure drop | mbar | 24 |
| Level of circulated water | m3/h | 24.1 |
| Boiler capcity | l | 1020 |
| Efficiency | up to 93 | |
| Type of fuel | natural gas | |
| Type of combustion | micro increase of pressure | |
| Surface of heating | m2 | 19.7 |
| Natural gas consumption | mn3/h | 74.2 |
| Power consimption | kW | 1.5 |
| Length | mm | 2847 |
| Width | mm | 1270 |
| Height | mm | 1452 |
| Weight | kg | 2139.4 |


