Description
| Model | IWCBLG240H | ||
| Cooling capacity (kW/RT) | 231 / 65.7 | ||
| Cooling control | Fine control | ||
| IPLV (W/W) | 5.72 | ||
| EER (W/W) | 5.13 | ||
| Power consumption (kW) | 45 | ||
| Power supply (V/F/Hz) | 380V/3F/50Hz | ||
| Compressor | Type | Semi-hermetic 2-screw | |
| Start-up condition | Y — Δ or part of winding | ||
| Quantity | 1 | ||
| Weight of refrigerant (kg) | 100 | ||
| Refrigeration oil | Category | BSE170 | |
| Volume (l) | 15 | ||
| Evaporator | Type | Shell and tube | |
| Flow volume | m3/h | 39.6 | |
| l/s | 11.0 | ||
| Pressure drop | kPa | 50 | |
| ft.WG | 16.7 | ||
| Pipes of connection (mm) | DN100 | ||
| Condenser | Type | Shell and tube | |
| Flow volume | m3/h | 49.68 | |
| l/s | 13.8 | ||
| Pressure drop | kPa | 65 | |
| ft.WG | 21.8 | ||
| Pipes of connection (mm) | DN100 | ||
| Level of sound pressure (dB (А)) | 77.4 | ||
| Dimension | Width (mm) | 3 160 | |
| Depth (mm) | 1 150 | ||
| Height (mm) | 1 587 | ||
| Netto weight (kg) | 2 100 | ||


