Description
| Model | IWCBLG450H | ||
| Cooling capacity (kW/RT) | 442 / 125.7 | ||
| Cooling control | Fine control | ||
| IPLV (W/W) | 5.94 | ||
| EER (W/W) | 5.33 | ||
| Power consumption (kW) | 83 | ||
| Power supply (V/F/Hz) | 380V/3F/50Hz | ||
| Compressor | Type | Semi-hermetic 2-screw | |
| Start-up condition | Y — Δ or part of winding | ||
| Quantity | 1 | ||
| Weight of refrigerant (kg) | 210 | ||
| Refrigeration oil | Category | BSE170 | |
| Volume (l) | 35 | ||
| Evaporator | Type | Flooded Shell and tube | |
| Flow volume | m3/h | 76.0 | |
| l/s | 21.1 | ||
| Pressure drop | kPa | 64 | |
| ft.WG | 21.4 | ||
| Pipes of connection (mm) | DN150 | ||
| Condenser | Type | Shell and tube | |
| Flow volume | m3/h | 95.0 | |
| l/s | 26.4 | ||
| Pressure drop | kPa | 69 | |
| ft.WG | 23.1 | ||
| Pipes of connection (mm) | DN150 | ||
| Level of sound pressure (dB (А)) | 83.9 | ||
| Dimension | Width (mm) | 3 160 | |
| Depth (mm) | 1 520 | ||
| Height (mm) | 2 130 | ||
| Netto weight (kg) | 3 850 | ||

