Description
| Model | TIMS140AHT | |
| Cooling capacity | kW | 14 |
| Heating capacity | kW | 16 |
| Cooling power input | kW | 3.8 |
| Heating power input | kW | 4.1 |
| Heating current | A | 26 |
| Cooling current | A | 24 |
| Max. input power | kW | 7 |
| Max current | A | 36 |
| Max. discharge/injection pressure | MPa | 4.15/2.21 |
| COP | kW/kW | 3.9 |
| EER | kW/kW | 3.68 |
| Sound pressure | dB(A) | 55 |
| Refrigerant charge volume | kg | R410A/ 3 |
| Net weight | kg | 95 |
| Power supply | 220V/1Ph/50Hz | |
| Level of protection | IPX4 | |
| Serial number | Scan barcode | |
| Production number | 491014000210109000601 | |
| Production date | 2021.01.09 | |

