Description
| Model | TSA15KRP | |
| Power supply | kW | 220V/50Hz |
| Maximum input current/power | W | 10. 1A/2200 |
| Net weight | kg | 29.5 |
| Coolant | g | R410A/960 |
| Maximum working pressure on the outlet/suction side | MPa | 4.4/1.6 |
| Maximum allowable pressure at side height | MPa | 4.4/1.6 |
| Maximum working pressure of heat exchanger | MPa | 4.4 |
| Noise | dB(A) | 52 |
| Production date | 2021.01.19 | |
| Nominal input current/power | See IDU nameplate | |
| Waterproof class | IPX4 | |



