Description
| Model | TIMS224AHT | |
| Cooling capacity | kW | 22.4 |
| Heating capacity | kW | 25.0 |
| Cooling power input | kW | 7.2 |
| Heating power input | kW | 6.7 |
| Heating current | A | 15 |
| Cooling current | A | 14 |
| Max. input power | kW | 9.6 |
| Max current | A | 17 |
| Max. discharge/injection pressure | MPa | 4.5/2.21 |
| COP | kW/kW | 3.73 |
| EER | kW/kW | 3.11 |
| Sound pressure | dB(A) | 58 |
| Refrigerant charge volume | kg | R410A/ 5.6 |
| Net weight | kg | 126 |
| Power supply | 220V/50Hz | |
| Level of protection | IPX4 | |
| Serial numberScan barcode | ||
| Production number | 491014000210109000601 | |
| Production date | 2021.01.09 | |


