Description
Model | NS-270M | ![]() |
Solar cells: | Моно-кристалл
156X156мм 60шт. (6×10) |
|
Module power | 270 Вт | |
Power tolerance | от 0 до +6 Вт | |
Voltage under load | 31.4V | |
Current under load | 8.60A | |
No load voltage | 38.3V | |
Short circuit current | 9.31A | |
Maximum voltage | 1000V(IEC), 600V(UL) | |
Solar cell efficiency | 19.0% | |
Solar panel efficiency | 16.6% | |
Number of diodes (pcs.) | 3 | |
Fuse (A) | 12A | |
t °C power factor | -0.45% / °C | |
t °C voltage coefficient | -0.34% / °C | |
t °C current coefficient | 0.05% / °C | |
Operating temperature | 45°С (± 2°C) | |
t °C operation and storage | от -40°C до +85°C | |
Protection class | IP67 | |
Panel dimensions | 1640x992x35 мм | |
Weight | 17.7 кг | |
*Standard conditions (1000W/m2; element temperature 25°C) |