Description
| Model | JZBF04M | ||
| Compressor (Bitzer) | 2СС4,2 | ||
| Compressor power | l.c | 4 HP | |
| Cooling capacity and power consumption | evaporation temperature -5°С | cooling(kW) | 8.52 |
| consumption(kW) | 3.67 | ||
| evaporation temperature -7°С | cooling(kW) | 7.77 | |
| consumption(kW) | 3.53 | ||
| evaporation temperature -10°С | cooling(kW) | 6.73 | |
| consumption(kW) | 3.33 | ||
| Temperature in the chamber (°С) | -5~+5°С | ||
| Freon | R22 | ||
| Power supply | 380V/3 phases/50HZ | ||
| Capacitor | number of fans | 2 | |
| fan voltage | 380 V | ||
| fan power (W) | 2×180 | ||
| Pipe diameter | gas (mm) | 22 | |
| liquid (mm) | 12 | ||
| Size | Length | mm | 960 |
| Width | mm | 750 | |
| Height | mm | 799 | |
