Description
| Model | NS-250P | ![]() |
| Solar elements: | Monocrystal156X156mm 60pcs. (6×10) | |
| Module power | 250 W | |
| Power tolerance | from 0 to +6 W | |
| Load voltage | 30.9V | |
| Load current | 8.09A | |
| Voltage without load | 37.7V | |
| Short circuit | 8.76A | |
| Max. voltage | 1000V(IEC), 600V(UL) | |
| Efficiency of solar element | 17.3% | |
| Efficiency of solar panel | 15.4% | |
| Number of diods (pcs.) | 3 | |
| Protection device (A) | 15A | |
| t °C power efficiency | -0.45% / °C | |
| t °C voltage efficiency | -0.34% / °C | |
| t °C current efficiency | 0.05% / °C | |
| Working temperature | 45°С (± 2°C) | |
| t °C operation and storage | from -40°C to +85°C | |
| Protection class | IP67 | |
| Panel dimension | 1640x992x35 mm | |
| Weight | 17.7 kg | |
| *Standard conditions (1000W/m2; elements temperature 25°C) | ||




