Description
Model | KSF24AN | ||
---|---|---|---|
Total cooling capacity (kW) | 17,6 | ||
SHR-% | 100 | ||
Air volume (m³/h) | 4500 | ||
Mounting type | Row | ||
Cooling type | DX | ||
Height (mm) | 2000 | ||
Depth (mm) | 1100 | ||
Width (mm) | 300 | ||
Weight (kg) | 253 | ||
Superheat (kW): | 6,0 | ||
Humidity (optional, kg/h) | 1.5 | ||
1 - Power consumption based on standard fan speed setting. The fan is adjusted according to the actual load. | |||
1 - Power consumption - (380-415V/50-60Hz/3Ph) | Nominal Current (FLA-A) for Heating | 27,0 | |
Nominal current FLA-A for humidification | 32,1 | ||
2 - Cooling capacity is based on return air at 37°C, 24% relative humidity and a condensing temperature of 45°C. | |||
2 - Power consumption - (200-230V/50-60Hz/3Ph) | Nominal Current (FLA-A) for Heating | 49,4 | |
Nominal current FLA-A for humidification | 52,5 | ||
3 - The load current of the indoor unit includes the load current of the outdoor unit, and the power supply of the outdoor unit is connected through the indoor unit. | |||
3 - Power consumption - (460V/60Hz/3Ph) | Nominal Current (FLA-A) for Heating | 22,3 | |
Nominal current FLA-A for humidification | 26,5 |
Contact us:
Telephone: +998(70) 202 01 32
Mail: manager.serverservice@gmail.com