Description
Model | KSF32AN | ||||
---|---|---|---|---|---|
Total cooling capacity (kW) | 21,2 | ||||
SHR-% | 100 | ||||
Air volume (m³/h) | 4920 | ||||
Mounting type | Row | ||||
Cooling type | DX | ||||
Height (mm) | 2000 | ||||
Depth (mm) | 1100 | ||||
Width (mm) | 300 | ||||
Weight (kg) | 258 | ||||
Superheat (kW): | 6,0 | ||||
Humidity (optional, kg/h) | 1.5 | ||||
1 - Power consumption based on standard fan speed setting. The fan is adjusted according to the actual load. | |||||
1 - Power consumption - (380-415V/50-60Hz/3Ph) | Nominal Current (FLA-A) for Heating | 26,7 | |||
Nominal current FLA-A for humidification | 31,8 | ||||
2 - Cooling capacity is based on return air at 37°C, 24% relative humidity and a condensing temperature of 45°C. | |||||
2 - Power consumption - (200-230V/50-60Hz/3Ph) | Nominal Current (FLA-A) for Heating | 48,8 | |||
Nominal current FLA-A for humidification | 52,0 | ||||
3 - The load current of the indoor unit includes the load current of the outdoor unit, and the power supply of the outdoor unit is connected through the indoor unit. | |||||
3 - Power consumption - (460V/60Hz/3Ph) | Nominal Current (FLA-A) for Heating | 22,1 | |||
Nominal current FLA-A for humidification | 26,3 |
Contact us:
Telephone: +998(70) 202 01 32
Mail: manager.serverservice@gmail.com