Description
| Model | KSF42AN | |
|---|---|---|
| Total cooling capacity (kW) | 31,1 | |
| SHR-% | 100 | |
| Air volume (m³/h) | 5800 | |
| Mounting type | Row | |
| Cooling type | DX | |
| Height (mm) | 2000 | |
| Depth (mm) | 1100 | |
| Width (mm) | 300 | |
| Weight (kg) | 320 | |
| Superheat (kW): | 6,0 | |
| Humidity (optional, kg/h) | 3 | |
| 1 - Power consumption based on standard fan speed setting. The fan is adjusted according to the actual load. | ||
| 1 - Power consumption - (380-415V/50-60Hz/3Ph) | Nominal Current (FLA-A) for Heating | 34,6 |
| Nominal current FLA-A for humidification | 39,7 | |
| 2 - Cooling capacity is based on return air at 37°C, 24% relative humidity and a condensing temperature of 45°C. | ||
| 2 - Power consumption - (200-230V/50-60Hz/3Ph) | Nominal Current (FLA-A) for Heating | 63,2 |
| Nominal current FLA-A for humidification | 66,4 | |
| 3 - The load current of the indoor unit includes the load current of the outdoor unit, and the power supply of the outdoor unit is connected through the indoor unit. | ||
| 3 - Power consumption - (460V/60Hz/3Ph) | Nominal Current (FLA-A) for Heating | 28,6 |
| Nominal current FLA-A for humidification | 32,8 |
Contact us:
Telephone: +998(70) 202 01 32
Mail: manager.serverservice@gmail.com

