Description
Model | TCRA060AU(/D) | |||||
---|---|---|---|---|---|---|
Condition 1: DB24℃ return/50% relative humidity, water inlet/outlet temperature 7℃/12℃. | Охлаждающая способность | 63.8 кВт | ||||
Noticeable cooling capacity | 57.4 кВт | |||||
Water consumption | 3,1л/с | |||||
Static water pressure loss (Pa) | 45 кПа | |||||
Condition 2: DB return 28℃/40%RH, water inlet/outlet temperature 10℃/15℃. | Cooling capacity | 61.9 кВт | ||||
Noticeable cooling capacity | 61.9 кВт | |||||
Water consumption | 3л/с | |||||
Static water pressure loss (Pa) | 42 кПа | |||||
Condition 3: DB return 32℃/relative humidity 30%, water inlet/outlet temperature 15℃/21℃. | Cooling capacity | 54.1 кВт | ||||
Noticeable cooling capacity | 54.1 кВт | |||||
Water consumption | 2,6л/с | |||||
Static water pressure loss (Pa) | 36кПа | |||||
EC reverse centrifugal fan | Power consumption / per unit | 2,7 кВт | ||||
Quantity | 1 | |||||
Air volume | 13500м3/ч | |||||
Heater-PTC | Power consumption | 6кВт | ||||
Current strength | 9.1А | |||||
Steam humidifier with humidifier electrode | Moisturizing | 5 кг/ч | ||||
Power consumption | 3,8 кВт | |||||
Current strength | 5,7А | |||||
Water supply connection | Coolant inlet/outlet pipe | Ду40мм | ||||
Humidifier inlet pipe diameter | G1/2 | |||||
Condensate pipe size | 25 мм | |||||
Dimensions and weight | W×D×H | 870×1000×1980 (мм) | ||||
Transport weight | 430 кг | |||||
Operating weight | 450 кг | |||||
Standard electrical parameters - 380V/3N/50Hz | Maximum Current (FLA) | 20,4А | ||||
Recommended circuit breaker | 40А | |||||
Cable characteristics (cross-sectional area) | 6 мм² | |||||
Contact us:
Telephone: +998(70) 202 01 32
Mail: manager.serverservice@gmail.com