Description
Model | TCRA080AU(/D) | |||||
---|---|---|---|---|---|---|
Condition 1: DB24℃ return/50% relative humidity, water inlet/outlet temperature 7℃/12℃. | Охлаждающая способность | 87 кВт | ||||
Noticeable cooling capacity | 78.3 кВт | |||||
Water consumption | 4.3л/с | |||||
Static water pressure loss (Pa) | 53 кПа | |||||
Condition 2: DB return 28℃/40%RH, water inlet/outlet temperature 10℃/15℃. | Cooling capacity | 85.3 кВт | ||||
Noticeable cooling capacity | 85.3 кВт | |||||
Water consumption | 4.3л/с | |||||
Static water pressure loss (Pa) | 51 кПа | |||||
Condition 3: DB return 32℃/relative humidity 30%, water inlet/outlet temperature 15℃/21℃. | Cooling capacity | 81.1 кВт | ||||
Noticeable cooling capacity | 81.1 кВт | |||||
Water consumption | 4.1л/с | |||||
Static water pressure loss (Pa) | 45кПа | |||||
EC reverse centrifugal fan | Power consumption / per unit | 2,5 кВт | ||||
Quantity | 2 | |||||
Air volume | 25000м3/ч | |||||
Heater-PTC | Power consumption | 6кВт | ||||
Current strength | 9.1А | |||||
Steam humidifier with humidifier electrode | Moisturizing | 8 кг/ч | ||||
Power consumption | 6 кВт | |||||
Current strength | 9.1А | |||||
Water supply connection | Coolant inlet/outlet pipe | Ду50мм | ||||
Humidifier inlet pipe diameter | Г1/2 | |||||
Condensate pipe size | 25 мм | |||||
Dimensions and weight | W×D×H | 1750×1000×1980 (мм) | ||||
Transport weight | 535 кг | |||||
Operating weight | 570 кг | |||||
Standard electrical parameters - 380V/3N/50Hz | Maximum Current (FLA) | 29.4А | ||||
Recommended circuit breaker | 40А | |||||
Cable characteristics (cross-sectional area) | 6 мм² | |||||
Contact us:
Telephone: +998(70) 202 01 32
Mail: manager.serverservice@gmail.com