Description
Model | TCRA120AU(/D) | |||||
---|---|---|---|---|---|---|
Condition 1: DB24℃ return/50% relative humidity, water inlet/outlet temperature 7℃/12℃. | Cooling capacity | 126 кВт | ||||
Noticeable cooling capacity | 113.4 кВт | |||||
Расход воды | 6.3л/с | |||||
Static water pressure loss (Pa) | 88 кПа | |||||
Condition 2: DB return 28℃/40%RH, water inlet/outlet temperature 10℃/15℃. | Cooling capacity | 117.2 кВт | ||||
Noticeable cooling capacity | 117.2 кВт | |||||
Water consumption | 5.8л/с | |||||
Static water pressure loss (Pa) | 77 кПа | |||||
Condition 3: DB return 32℃/relative humidity 30%, water inlet/outlet temperature 15℃/21℃. | Cooling capacity | 108.3 кВт | ||||
Noticeable cooling capacity | 108.3 кВт | |||||
Water consumption | 5.5л/с | |||||
Static water pressure loss (Pa) | 59кПа | |||||
EC reverse centrifugal fan | Power consumption / per unit | 3.2 кВт | ||||
Quantity | 2 | |||||
Air volume | 30200м3/ч | |||||
Heater-PTC | Power consumption | 6кВт | ||||
Current strength | 9.1А | |||||
Steam humidifier with humidifier electrode | Moisturizing | 8 кг/ч | ||||
Power consumption | 6 кВт | |||||
Current strength | 9.1А | |||||
Соединение водопровода | Coolant inlet/outlet pipe | Ду50мм | ||||
Humidifier inlet pipe diameter | Г1/2 | |||||
Condensate pipe size | 25 мм | |||||
Dimensions and weight | W×D×H | 1750×1000×1980 (мм) | ||||
Transport weight | 650 кг | |||||
Operating weight | 685 кг | |||||
Standard electrical parameters - 380V/3N/50Hz | Maximum Current (FLA) | 29.4А | ||||
Recommended circuit breaker | 40А | |||||
Cable characteristics (cross-sectional area) | 6 мм² | |||||
Contact us:
Telephone: +998(70) 202 01 32
Mail: manager.serverservice@gmail.com