Description
Model | TCRA0150AU(/D) | |||||
---|---|---|---|---|---|---|
Condition 1: DB24℃ return/50% relative humidity, water inlet/outlet temperature 7℃/12℃. | Cooling capacity | 155 кВт | ||||
Noticeable cooling capacity | 139.5 кВт | |||||
Water consumption | 8.4л/с | |||||
Static water pressure loss (Pa) | 106 кПа | |||||
Condition 2: DB return 28℃/40%RH, water inlet/outlet temperature 10℃/15℃. | Cooling capacity | 144.2 кВт | ||||
Noticeable cooling capacity | 144.2 кВт | |||||
Water consumption | 7.2л/с | |||||
Static water pressure loss (Pa) | 77 кПа | |||||
Condition 3: DB return 32℃/relative humidity 30%, water inlet/outlet temperature 15℃/21℃. | Cooling capacity | 126.7 кВт | ||||
Noticeable cooling capacity | 126.7 кВт | |||||
Water consumption | 6.4л/с | |||||
Static water pressure loss (Pa) | 70кПа | |||||
EC reverse centrifugal fan | Power consumption / per unit | 2.6 кВт | ||||
Quantity | 3 | |||||
Air volume | 38500м3/ч | |||||
Heater-PTC | Power consumption | 6кВт | ||||
Power consumption | 9.1А | |||||
Steam humidifier with humidifier electrode | Moisturizing | 8 кг/ч | ||||
Power consumption | 6 кВт | |||||
Current strength | 9.1А | |||||
Water supply connection | Coolant inlet/outlet pipe | Ду50мм | ||||
Humidifier inlet pipe diameter | Г1/2 | |||||
Condensate pipe size | 25 мм | |||||
Dimensions and weight | W×D×H | 2550×1000×1980 (мм) | ||||
Transport weight | 720 кг | |||||
Operating weight | 770 кг | |||||
Standard electrical parameters - 380V/3N/50Hz | Maximum Current (FLA) | 35А | ||||
Recommended circuit breaker | 60А | |||||
Cable characteristics (cross-sectional area) | 10 мм² | |||||
Contact us:
Telephone: +998(70) 202 01 32
Mail: manager.serverservice@gmail.com