Description
| Model | TCRA180AU(/D)CWN(/U) | |
|---|---|---|
| Condition 1: DB return 37℃/30%RH, water inlet/outlet temperature 18℃/26℃. | Cooling capacity | 181кВт |
| Noticeable cooling capacity | 174,4 кВт | |
| Water consumption | 5,5 л/с | |
| Static water pressure loss (Pa) | 75 кПа | |
| Condition 2-DB return 36℃/relative humidity 30%, water inlet/outlet temperature 18℃/26℃ | Cooling capacity | 170кВт |
| Noticeable cooling capacity | 163,4 кВт | |
| Water consumption | 5,1л/с | |
| Static water pressure loss (Pa) | 67кПа | |
| Condition 3-DB return 37℃/relative humidity 30%, water inlet/outlet temperature 20℃/28℃ | Cooling capacity | 159кВт |
| Noticeable cooling capacity | 152,4 кВт | |
| Water consumption | 4,7л/с | |
| Static water pressure loss (Pa) | 61кПа | |
| EC reverse centrifugal fan | Power consumption / per unit | 2,2 кВт |
| Quantity | 3 | |
| Air volume | 35000м3/ч | |
| Heater-PTC | Power consumption | 6кВт |
| Current strength | 9.1А | |
| Steam humidifier with humidifier electrode | Moisturizing | 8 кг/ч |
| Power consumption | 6кВт | |
| Current strength | 9.1А | |
| Water supply connection | Coolant inlet/outlet pipe | Ду65мм |
| Humidifier inlet pipe diameter | Г1/2 | |
| Condensate pipe size | 25 мм | |
| Dimensions and weight | Width | 2550мм |
| Depth | 1100мм | |
| Height of the unit | 2350мм | |
| Height of the fan box | 600мм | |
| Operating weight | 1265кг | |
| Standard electrical parameters - 380V/3N/50Hz | Maximum Current (FLA) | 36А |
| Recommended circuit breaker | 60А | |
| Cable characteristics (cross-sectional area) | 10 мм² | |
Contact us:
Telephone: +998(70) 202 01 32
Mail: manager.serverservice@gmail.com


