Description
| Model | TCRA0200AU(/D) | |||||
|---|---|---|---|---|---|---|
| Condition 1: DB24℃ return/50% relative humidity, water inlet/outlet temperature 7℃/12℃. | Cooling capacity | 201.3 кВт | ||||
| Noticeable cooling capacity | 181.2 кВт | |||||
| Water consumption | 9.9л/с | |||||
| Static water pressure loss (Pa) | 120 кПа | |||||
| Condition 2: DB return 28℃/40%RH, water inlet/outlet temperature 10℃/15℃. | Cooling capacity | 187.2 кВт | ||||
| Noticeable cooling capacity | 187.2 кВт | |||||
| Water consumption | 9.3л/с | |||||
| Static water pressure loss (Pa) | 104 кПа | |||||
| Condition 3: DB return 32℃/relative humidity 30%, water inlet/outlet temperature 15℃/21℃. | Cooling capacity | 163.4 кВт | ||||
| Noticeable cooling capacity | 163.4 кВт | |||||
| Water consumption | 8.2л/с | |||||
| Static water pressure loss (Pa) | 92кПа | |||||
| EC reverse centrifugal fan | Power consumption / per unit | 3.1 кВт | ||||
| Quantity | 3 | |||||
| Air volume | 43500м3/ч | |||||
| Нагреватель-ПТК | Power consumption | 6кВт | ||||
| Current strength | 9.1А | |||||
| Steam humidifier with humidifier electrode | Moisturizing | 8 кг/ч | ||||
| Power consumption | 6 кВт | |||||
| Current strength | 9.1А | |||||
| Соединение водопровода | Coolant inlet/outlet pipe | Ду65мм | ||||
| Humidifier inlet pipe diameter | Г1/2 | |||||
| Condensate pipe size | 25 мм | |||||
| Dimensions and weight | W×D×H | 2550×1000×1980 (мм) | ||||
| Transport weight | 865 кг | |||||
| Operating weight | 925 кг | |||||
| Standard electrical parameters - 380V/3N/50Hz | Maximum Current (FLA) | 35А | ||||
| Recommended circuit breaker | 60А | |||||
| Cable characteristics (cross-sectional area) | 10 мм² | |||||
Contact us:
Telephone: +998(70) 202 01 32
Mail: manager.serverservice@gmail.com


