Description
Model | TCRA210AU(/D)CWN(/U) | |
---|---|---|
Condition 1: DB return 37℃/30%RH, water inlet/outlet temperature 18℃/26℃. | Cooling capacity | 213кВт |
Noticeable cooling capacity | 205 кВт | |
Water consumption | 6.3 л/с | |
Static water pressure loss (Pa) | 85 кПа | |
Condition 2-DB return 36℃/relative humidity 30%, water inlet/outlet temperature 18℃/26℃ | Cooling capacity | 199кВт |
Noticeable cooling capacity | 191 кВт | |
Water consumption | 5.9л/с | |
Static water pressure loss (Pa) | 79кПа | |
Condition 3-DB return 37℃/relative humidity 30%, water inlet/outlet temperature 20℃/28℃ | Cooling capacity | 185кВт |
Noticeable cooling capacity | 177 кВт | |
Water consumption | 5.5л/с | |
Static water pressure loss (Pa) | 68кПа | |
EC reverse centrifugal fan | Power consumption / per unit | 2 кВт |
Quantity | 4 | |
Air volume | 43000м3/ч | |
Heater-PTC | Power consumption | 6кВт |
Current strength | 9.1А | |
Steam humidifier with humidifier electrode | Moisturizing | 8 кг/ч |
Power consumption | 6кВт | |
Current strength | 9.1А | |
Water supply connection | Coolant inlet/outlet pipe | Ду80мм |
Humidifier inlet pipe diameter | Г1/2 | |
Condensate pipe size | 25 мм | |
Dimensions and weight | Width | 3110мм |
Depth | 1100мм | |
Height of the unit | 2350мм | |
Height of the fan box | 600мм | |
Operating weight | 1330кг | |
Standard electrical parameters - 380V/3N/50Hz | Maximum Current (FLA) | 42А |
Recommended circuit breaker | 60А | |
Cable characteristics (cross-sectional area) | 10 мм² | |
Contact us:
Telephone: +998(70) 202 01 32
Mail: manager.serverservice@gmail.com