Description
Model | TCRA250AU(/D)CWN(/U) | |
---|---|---|
Condition 1: DB return 37℃/30%RH, water inlet/outlet temperature 18℃/26℃. | Cooling capacity | 251кВт |
Noticeable cooling capacity | 241.6 кВт | |
Water consumption | 7.5 л/с | |
Static water pressure loss (Pa) | 95 кПа | |
Condition 2-DB return 36℃/relative humidity 30%, water inlet/outlet temperature 18℃/26℃ | Cooling capacity | 236кВт |
Reasonable cooling capacity | 226.6 кВт | |
Water consumption | 7л/с | |
Water block PD | 87кПа | |
Condition 3-DB return 37℃/relative humidity 30%, water inlet/outlet temperature 20℃/28℃ | Cooling capacity | 222кВт |
Noticeable cooling capacity | 212.6 кВт | |
Water consumption | 6.6л/с | |
Static water pressure loss (Pa) | 83кПа | |
EC reverse centrifugal fan | Power consumption / per unit | 2.35 кВт |
Quantity | 4 | |
Air volume | 48000м3/ч | |
Heater-PTC | Power consumption | 6кВт |
Current strength | 9.1А | |
Steam humidifier with humidifier electrode | Moisturizing | 8 кг/ч |
Power consumption | 6кВт | |
Current strength | 9.1А | |
Water supply connection | Coolant inlet/outlet pipe | Д100мм |
Humidifier inlet pipe diameter | Г1/2 | |
Condensate pipe size | 25 мм | |
Dimensions and weight | Width | 3400мм |
Depth | 1100мм | |
Height of the unit | 2350мм | |
Height of the fan box | 600мм | |
Operating weight | 1650кг | |
Standard electrical parameters - 380V/3N/50Hz | Maximum Current (FLA) | 42А |
Recommended circuit breaker | 60А | |
Cable characteristics (cross-sectional area) | 10 мм² | |
Contact us:
Telephone: +998(70) 202 01 32
Mail: manager.serverservice@gmail.com