Description
| Model | JZBF04M | ||
| Compressor (Bitzer) | 2CC4.2 | ||
| Compressor capacity | HP | 4 HP | |
| Cooling capacity and power consumption | evaporation temperature 0°С | cooling (kW) | 10.13 |
| consumption(kW) | 3.99 | ||
| evaporation temperature -5°С | cooling (kW) | 8.14 | |
| consumption (kW) | 3.67 | ||
| evaporation temperature -10°С | cooling (kW) | 6.43 | |
| consumption (Kw) | 3.33 | ||
| Temperature in the chamber (°С) | -5~+5°С | ||
| Freon | R22 | ||
| Power supply | 380V/3 phases/50HZ | ||
| Condenser | number of fans | 2 | |
| fan voltage | 380 V | ||
| fan capacity (W) | 2×180 | ||
| Pipes diameter | gas (mm) | 22 | |
| liquid (mm) | 12 | ||
| Dimension | Length | mm | 1060 |
| Width | mm | 680 | |
| Height | mm | 720 | |
| Setting dimensions | mm | 1020×380 | |


