Description
| Model | JZBF09M | ||
| Compressor (Bitzer) | 4CC9.2 | ||
| Compressor capacity | HP | 9 HP | |
| Cooling capacity and power consumption | evaporation temperature 0°С | cooling (kW) | 21.2 |
| consumption(kW) | 8.06 | ||
| evaporation temperature -5°С | cooling (kW) | 17.05 | |
| consumption (kW) | 7.5 | ||
| evaporation temperature -10°С | cooling (kW) | 13.52 | |
| consumption (Kw) | 6.92 | ||
| Temperature in the chamber (°С) | -5~+5°С | ||
| Freon | R22 | ||
| Power supply | 380V/3 phases/50HZ | ||
| Condenser | number of fans | 2 | |
| fan voltage | 380 V | ||
| fan capacity (W) | 2×250 | ||
| Pipes diameter | gas (mm) | 28 | |
| liquid (mm) | 16 | ||
| Dimension | Length | mm | 1280 |
| Width | mm | 710 | |
| Height | mm | 910 | |
| Setting dimensions | mm | 1000×665 | |


