Description
| Model | MGM04MG | |||
| Copeland compressor | ZB29KQ | |||
| Temperature condition | -5~5 ℃ | |||
| Refrigerant | R22 | |||
| Power supply | 380V/3P/50Hz | |||
| Condenser | Number of fans | 2 | ||
| Voltage (V) | 380V/50HZ | |||
| Energy consumption (W) | 280 | |||
| Efficiency | Te | Capacity (W) | 7810 | |
| -5℃ | Consumption (W) | 2860 | ||
| Te | Capacity (W) | 7220 | ||
| -7℃ | Consumption (W) | 2840 | ||
| Te | Capacity (W) | 6380 | ||
| -10℃ | Consumption (W) | 2830 | ||
| Pipes | Gas pipes (mm) | φ22 | ||
| liquid pipes (mm) | φ12 | |||
| Dimension | A (mm) | 960 | ||
| B (mm) | 680 | |||
| C (mm) | 520 | |||



