Description
| Model | XJB-07MBBY | ||
| Inside temperature | °С | -5~+5 °С | |
| Freon | R404A | ||
| Voltage | V | 380V/3Ph/50 HZ | |
| Model of compressor | 4DC7.2Y | ||
| Compressor output capacity | HP | 7 | |
| Fans of cooling | Quantity | pcs | 2 |
| Voltage | V | 380V | |
| Power consumption | W | 2х200 | |
| at t= -20 оС | Output capacity | kW | 14,33 |
| Power consumption | kW | 7 | |
| at t= -23 оС | Output capacity | kW | 13.09 |
| Power consumption | kW | 6.79 | |
| at t= -25 оС | Output capacity | kW | 11.39 |
| Power consumption | kW | 6.46 | |
| Pipes | Gas | Ø mm | Ø 28 |
| Liquid | Ø mm | Ø 18 | |
| Dimension | Length (L) | mm | 1185 |
| Width (W) | mm | 856 | |
| Height (H) | mm | 917 | |
| Setting dimension | (АхВ) | mm | 732х826 |


