Description
| Model | XJB-40MBBY | ||
| Inside temperature | °С | -5~+5 °С | |
| Freon | R404A | ||
| Voltage | V | 380V/3Ph/50 HZ | |
| Model of compressor | 6G40.2Y | ||
| Compressor output capacity | HP | 40 | |
| Fans of cooling | Quantity | pcs | 3 |
| Voltage | V | 380V | |
| Power consumption | W | 3х800 | |
| at t= -5 оС | Output capacity | kW | 71.4 |
| Power consumption | kW | 33.7 | |
| at t= -7 оС | Output capacity | kW | 65,5 |
| Power consumption | kW | 32,6 | |
| at t= -10 оС | Output capacity | kW | 57,2 |
| Power consumption | kW | 30,9 | |
| Pipes | Gas | Ø mm | Ø 54 |
| Liquid | Ø mm | Ø 28 | |
| Dimension | Length (L) | mm | 2927 |
| Width (W) | mm | 1062 | |
| Height (H) | mm | 1876 | |
| Setting dimension | (АхВ) | mm | 2560х1000 |



