Description
| Model | XJB03MBB | ||
| Inside temperature | °С | -5℃ ~5 ℃ | |
| Freon | R22 | ||
| Voltage | V | 380V/3Ph/50 HZ | |
| Model of compressor | 2DC3.2 | ||
| Compressor output capacity | HP | 3 | |
| Fans of cooling | Quantity | pcs | 1 |
| Voltage | V | 220V | |
| Power consumption | W | 2х180 | |
| at t= -5 оС | Output capacity | kW | 7710 |
| Power consumption | kW | 2970 | |
| at t= -10 оС | Output capacity | kW | 6270 |
| Power consumption | kW | 2760 | |
| at t= -15 оС | Output capacity | kW | 5020 |
| Power consumption | kW | 2530 | |
| Pipes | Gas | Ø mm | Ø 22 |
| Liquid | Ø mm | Ø 12 | |
| Dimension | Length (L) | mm | 967 |
| Width (W) | mm | 675 | |
| Height (H) | mm | 815 | |
| Setting dimension | (АхВ) | mm | 570×635 |



