Description
| Model | XJB07 MBB | ||
| Inside temperature | °С | -5℃ ~5 ℃ | |
| Freon | R22 | ||
| Voltage | V | 380V/3Ph/50 HZ | |
| Model of compressor | 4DES-7 | ||
| Compressor output capacity | HP | 7 | |
| Fans of cooling | Quantity | pcs | 1 |
| Voltage | V | 220V | |
| Power consumption | W | 460 | |
| at t= -20 оС | Output capacity | kW | 15 380 |
| Power consumption | kW | 5 800 | |
| at t= -23 оС | Output capacity | kW | 12 500 |
| Power consumption | kW | 5 400 | |
| at t= -25 оС | Output capacity | kW | 10 010 |
| Power consumption | kW | 4 940 | |
| Pipes | Gas | Ø mm | Ø 28 |
| Liquid | Ø mm | Ø 12 | |
| Dimension | Length (L) | mm | 967 |
| Width (W) | mm | 825 | |
| Height (H) | mm | 1035 | |
| Setting dimension | (АхВ) | mm | 570×785 |




