Description
| Model | YRCT-300HWN1-R | ||
| Power supply | V/Ph/Hz | 380~400V/3 phase/50Hz | |
| Cooling | Cooling capacity | BTU/ч | 358000 |
| kW | 105 | ||
| Power consumption | kW | 33 | |
| Heating | Heating capacity | BTU/h | 358000 |
| kW | 105 | ||
| Power consumption | kW | 35.8 | |
| Max. consumption | kW | 48.6 | |
| Max. current | А | 93.1 | |
| Efficiency | Indoor fan air flow | CFM | 12000 |
| ESP | Pa | 250 | |
| EER1 | BTU/h | 10 | |
| EER2 | BTU/h | 7.5 | |
| COP | BTU/h | 7.4 | |
| Internal coil | number of rows | 3 | |
| rib step | mm | 1.5 | |
| Pipes diameter | mm | 7 | |
| Internal fan | Type | centrifugal | |
| quantity | 1 | ||
| Type of drive | belt | ||
| Nominal motor power | W | 7500 | |
| Compressor | Type | Scroll | |
| Quantity | 2 | ||
| Manufacturer | Danfoss | ||
| Power | BTU/h | 152384×2 | |
| External coil | Number of rows | 3.5 | |
| rib step | mm | 1.6 | |
| Pipes diameter | mm | 7 | |
| Internal fan | Type | propeller | |
| quantity | 2 | ||
| type of drive | direct drive | ||
| Nominal motor power | W | 1500×2 | |
| Coolant | Type | R410A | |
| Amount | kg | 9.4X2 | |
| Coolant control | Капилярка | ||
| Filter | quantity | 3 | |
| dimension (WхHхL) | mm | 1492X640X12.5 | |
| Shipping | in container 20/40 f | pcs | 2/4 |


