Description
| Model | HLLA-70F | |
| Cooling capacity | kW | 70 |
| Power consumption (cooling) | kW | 25.5 |
| Heating capacity | kW | 77 |
| Power consumption (heating) | kW | 5 |
| Air flow | m3/h | 12500 |
| Static pressure | Pa | 400 |
| Compressor | type | Scroll |
| quantity | 2 | |
| Power supply | 380V-3PH-50HZ | |
| Freon | R 22 | |
| Freon amount | kg | 18 |
| Water heating | Temperature (inlet/outlet) °С | 70/50 |
| flow rate; m3/h | 4 | |
| Noise level | dB | 70 |
| Size of device (LхWхH) | mm | 2528х1995х1123 |
| Weight of device | kg | 1100 |
| Package size (LхWхH) | mm | 2630х2200х1250 |
| Weight of package | kg | 1180 |




