Description
| модель TASD-AC2 |
capacity |
125.1 | |
| cooling capacity | kW | 440 | |
| kcal/h | 378400 | ||
| power consumption (cooling) | kW | 146 | |
| current power during cooling | A | 251 | |
| max. current at startup | A | 508 | |
| min. working current | A | 380 | |
| power supply | 380V — 3Ph -50Hz | ||
| evaporator | type | direct expansion of cabinet and pipes | |
| speed of cooling by water | m3/h | 76 | |
| size of water pipe | DN | 125 | |
| water pressure | kPa | 53 | |
| limit of water pressure | MPa | 1.05 | |
| compressor | type | semi-hermetic screw | |
| control energy | 25%-100% 4-step control | ||
| launch control | Y-Д | ||
| fan | air flow | m3/h | 176000 |
| Qty | A | 8 | |
| refrigerant | type | R22 | |
| refrigerant quantity in circuit | 1 | ||
| charge mass | kg | 120+120 | |
| size of unit | length | mm | 150 |
| width | mm | 5172 | |
| height | mm | 2462 | |
| weight of delivery | kg | 4200 | |
| adjustable weight | kg | 4400 | |




