Description
| модель TASD-AC2 |
capacity |
175.2 | |
| cooling capacity | kW | 612 | |
| kcal/h | 526320 | ||
| power consumption (cooling) | kW | 204 | |
| current power during cooling | A | 365 | |
| max. current at startup | A | 644 | |
| min. working current | A | 483 | |
| power supply | 380V — 3Ph -50Hz | ||
| evaporator | type | direct expansion of cabinet and pipes | |
| speed of cooling by water | m3/h | 105 | |
| size of water pipe | DN | 200 | |
| water pressure | kPa | 58 | |
| limit of water pressure | MPa | 1.05 | |
| compressor | type | semi-hermetic screw | |
| control energy | 25%-100% 4-step control | ||
| launch control | Y-Д | ||
| fan | air flow | m3/h | 264000 |
| Qty | A | 12 | |
| refrigerant | type | R22 | |
| refrigerant quantity in circuit | 2 | ||
| charge mass | kg | 105+120 | |
| size of unit | length | mm | 8172 |
| width | mm | 2250 | |
| height | mm | 2462 | |
| weight of delivery | kg | 5700 | |
| adjustable weight | kg | 6000 | |


