Description
| Chillers TWSF-BC1 | 0150.1 | ||
| Cooling capacity | RT | 153 | |
| 10 kal/h | 46 | ||
| kW | 539 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R134a | ||
| Control system | Step control | ||
| Compressor | quantity | pcs | 1 |
| Nominal current | А | 177 | |
| Operational current | А | 394 | |
| Max. consumption at start-up | А | 267 | |
| Capacity | kW | 100 | |
| Evaporator | Water consumption | m3/h | 93 |
| Water pressure | kPa | 68 | |
| Pipe diameter | Dn | 125 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 110 | |
| Water pressure | kPa | 75 | |
| Pipe diameter | Dn | 125 | |
| Dimension | length | mm | 3285 |
| width | mm | 1260 | |
| height | mm | 1650 | |
| Weight of delivery | kg | 3660 | |
| Operating weight | kg | 3840 | |


